N64 W22480 Main Street
Sussex, Wisconsin 53089
Map and Directions
Sussex Place Logo

Leagues

Volleyball Standings
Sussex Place - Summer, 2014
Tuesday Co-Ed 6 B+ - 6:15 thru 9:15 temp
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13
1 JJ Wash (#1) 327 .821 6 2 3 2 1 3 3 3 4 3 2    
2 RIP Bryan (#4) 2811 .718 1 3 3 3 2 3 1 5 2 3 2    
3 Joe's Hoes (#3) 2517 .595 2 4 3 1 1 3 5 1 0 3 2    
4 Vertically Challenged (#5) 1230 .286 0 0 0 3 5 0 0 0 3 0 1    
5 Dirty Beaches (#2) 141 .024 0 0 0 0 0 0 0 0 0 0 1    

Powered by EasyLeagues.biz